
Gilbert 101 local - 168 Absent = 269 = 63.59%
Curtis 86 local - 67 absent = 1 = 154 = 36.41%
John 95 local - 135 Absent = 230 = 54.63%
Geraldine 90 local - 100 absent+ 1 = 191 = 45.37%
Lorraine 103 local - 124Absent +1 = 228 = 54.29%
Wally 80 local - 112 Absent = 192 = 45.71%
Fatty 115 local - 120 Absent = 235 = 56.09%
Dean - 70 local - 113 absent +1 = 184 - 43.91%
(The 1 is called a hand count or tally ?) not sure
what that is.
1 comment:
I'm amazed by how high the absentee votes are for every candidate. Maybe the problem is everyone who votes absentee has no idea what is really going on up there on a day to day basis!
Post a Comment